At the end of the second quarter, Obama had about $34 million to Hillary's $33 million.
Barack would have even a greater lead but he has spent more money this year for the primary, about $22 million compared to Hillary's $17.5 million.
Barack's single largest expense was payroll at $3,209,131.15. He also spent $1,940,086.40 for travel and lodging, and $1,318,502.86 for telemarketing.
Size of Donations for Barack Obama
$200 and Under | $16,554,783 |
$200.01 - $499 | $2,802,170 |
$500 - $999 | $3,758,580 |
$1000 - $1999 | $8,437,333 |
$2000 and Over | $27,063,693 |
Size of Donations for Hillary Clinton
$200 and Under | $4,627,408 |
$200.01 - $499 | $1,426,933 |
$500 - $999 | $2,015,033 |
$1000 - $1999 | $7,596,507 |
$2000 and Over | $36,880,268 |
No comments:
Post a Comment